What is the Average House Price in Shelburne?
Housing Market Report for April 2025
Answer: The average price of a house in Shelburne is $711,788 with 104 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 36 days according to current Shelburne MLS® stats.

Shelburne Housing Stats
Feb 06 – Apr 03
$712K
Avg Sold Price
$458
Median $/Sq.Ft
4.4%
Monthly Change
2%
Quarterly Change
6.4%
Yearly Change
# Beds | Feb 06 – Apr 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Feb 06 – Apr 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Feb 06 – Apr 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
104
new listings
(last 56 days)
24
homes sold
(last 56 days)
36
average days on market
99%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 4 0% | 3 | 2 -33% | n/a | n/a |
3 Bd | 23 -18% | 9 -44% | 24 +41% | n/a | 98.43%0% |
4 Bd | 31 +3% | 2 -71% | 30 +58% | n/a | n/a |
5 Bd | 14 +40% | 1 -50% | 9 +13% | n/a | n/a |
6 Bd | 1 -75% | 0 | 3 +25% | n/a | n/a |
All | 74 -3% | 16 -36% | 70 +37% | n/a | 97.86% +0% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 | 0 | 0 -100% | n/a | n/a |
3 Bd | 11 -35% | 6 +50% | 7 -30% | n/a | 101.52% | >
4 Bd | 10 +250% | 3 | 4 +33% | n/a | n/a |
All | 14 -5% | 4 +100% | 14 -20% | n/a | 100.83% | >
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | n/a |
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 1 | 0 | 1 -50% | n/a | n/a |
3 Bd | 2 +100% | 0 | 2 +100% | n/a | n/a |
All | 3 +200% | 0 | 3 0% | n/a | n/a |

Jennifer Jewell Get in touch with Jennifer here.